Shippable States or states to which we can ship wine are listed in the tables below.
Total Delivery Times shown below for each state represents processing time and transit time combined.
Ground Shipping is utilized for all shipments with the exception of Alaska and Hawaii.
Express Shipping is available to the states listed in the "Direct to Consumer States" table below.
Express shipping is generally 2 days processing and 2 days transit.
Adult Signature RequiredYou must be at least 21 years of age to order wine, and all orders containing alcoholic beverages require an adult signature upon delivery. For this reason, we strongly encourage you to provide us with a commercial address for delivery of your wine purchases whenever possible.
Order Tracking If you provide an email address, we will be happy to supply tracking information.
Multiple Delivery Attempts If no one is available to receive your package two subsequent attempts to deliver will be made. If delivery still cannot be made, your order will be returned to us. Wine orders require an adult signature, so whenever possible, we strongly encourage you to use a commercial business address to assure the fastest delivery time.
Direct to Consumer - Ground Shipping
The following table represents general transit time guidelines for these states.
| Direct States | Total Delivery Time | Bottle/Case Quantity Limits |
| California | 3 to 5 Business Days | |
| Colorado | 5 to 7 Business Days | |
| DC | 7 to 10 Business Days | 1 case per month per individual |
| Florida | 7 to 10 Business Days | |
| Georgia | 7 to 10 Business Days | 12 cases per year per individual |
| Idaho | 5 to 7 Business Days | 2 cases per shipment, up to 24 cases per year per consumer address |
| Illinois | 7 to 10 Business Days | 12 cases per year per individual |
| Iowa | 5 to 7 Business Days | 2 cases per month per individual |
| Kansas | 5 to 7 Business Days | 12 cases per year per individual |
| Maine | 7 to 10 Business Days | 12 cases per year per individual |
| Michigan | 7 to 10 Business Days | |
| Minnesota | 5 to 7 Business Days | 2 cases per year per individual |
| Missouri | 5 to 7 Business Days | 2 cases per month per consumer address |
| Nebraska | 5 to 7 Business Days | 1 case per month per consumer address |
| Nevada | 3 to 5 Business Days | 12 cases per year per consumer address |
| New Hampshire | 7 to 10 Business Days | 60 bottles (up to 60 liters) per calendar year per consumer address |
| New Mexico | 5 to 7 Business Days | 2 cases per month per individual |
| New York | 7 to 10 Business Days | 36 cases (9 liters per case) per year per consumer address |
| North Carolina | 7 to 10 Business Days | 2 cases per month per individual |
| North Dakota | 7 to 10 Business Days | 3 cases (27 liters) per month per consumer address |
| Oregon | 3 to 5 Business Days | 2 cases per month per consumer address |
| South Carolina | 7 to 10 Business Days | 2 cases per month per individual |
| Tennessee | 7 to 10 Business Days | 1 case per month per individual |
| Texas | 5 to 7 Business Days | 46 bottles per month, up to 15 cases per year |
| Vermont | 7 to 10 Business Days | 12 cases per year per consumer address |
| Virginia | 7 to 10 Business Days | 2 cases per month per individual |
| Washington | 5 to 7 Business Days | |
| Wisconsin | 7 to 10 Business Days | 12 cases per year per individual |
| Wyoming | 5 to 7 Business Days | 2 cases per 12 month period per consumer address |
Direct to Consumer - Air Shipping
Alaska and Hawaii are shipped via Air.
| Direct States | Total Delivery Time | Bottle/Case Quantity Limits |
| Alaska | 5 to 7 Business Days | |
| Hawaii | 5 to 7 Business Days | 6 cases per year per individual |
3 Tier States - Ground Shipping
These states have highly regulated laws. Orders to these states must be shipped through a licensee and will require additional transit time. All orders must ship via UPS Ground.
| 3 Tier States | Total Delivery Time | Bottle/Case Quantity Limits |
| Arizona | 7 to 14 Business Days | |
| Connecticut | 7 to 27 Business Days | |
| Indiana | 7 to 20 Business Days | |
| New Jersey | 7 to 14 Business Days | |
| Ohio | 7 to 20 Business Days |